NJCTL and Adams State University (ASU) Credit Articulation
Physics | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
PHYS6641 | 3 | $540 | 3 | $165 | ||
PHYS6642 | 3 | $540 | 3 | $165 | ||
PHYS6643 | 3 | $540 | 3 | $165 | ||
PHYS6646 (6613) | 3 | $540 | 3 | $165 | ||
PHYS6653 (6603A) | 3 | $540 | 3 | $165 | ||
PHYS6654 (6603B) | 3 | $540 | 3 | $165 | ||
PHYS6657 (6605A) | 3 | $540 | 3 | $165 | ||
PHYS6658 (6605B) | 3 | $540 | 3 | $165 | ||
PHYS6683 (6607) | 3 | $540 | 4 | $220 | ||
PHYS6663 (6631) | 4 | $720 | 4 | $220 | ||
PHYS6664 (6633) | 4 | $720 | 4 | $220 |
Chemistry | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
CHEM6741 | 3 | $540 | 3 | $165 | ||
CHEM6742 | 3 | $540 | 3 | $165 | ||
CHEM6743 | 3 | $540 | 3 | $165 | ||
CHEM6753 (6703A) | 3 | $540 | 3 | $165 | ||
CHEM6754 (6703B) | 3 | $540 | 3 | $165 | ||
CHEM6755 (6705A) | 3 | $540 | 3 | $165 | ||
CHEM6756 (6705B) | 3 | $540 | 3 | $165 | ||
CHEM6783 (6707) | 3 | $540 | 4 | $220 |
Biology | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
BIOL6841 | 3 | $540 | 3 | $165 | ||
BIOL6842 | 3 | $540 | 3 | $165 | ||
BIOL6843 | 3 | $540 | 3 | $165 | ||
BIOL6853 | 3 | $540 | 3 | $165 | ||
BIOL6854 | 3 | $540 | 3 | $165 | ||
BIOL6855 | 3 | $540 | 3 | $165 | ||
BIOL6856 | 3 | $540 | 3 | $165 | ||
BIOL6883 | 3 | $540 | 3 | $165 |
Courses for K-5 Teachers | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
MATH6415 | 3 | $540 | 3 | $165 | ||
MATH6417 | 3 | $540 | 3 | $165 |
Mathematics | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
MATH6423 (6401) | 4 | $720 | 4 | $220 | ||
MATH6432 (6403) | 4 | $720 | 4 | $220 | ||
MATH6433 (6405) | 4 | $720 | 4 | $220 | ||
MATH6535 (6407) | 4 | $720 | 4 | $220 | ||
MATH6409 | 6 | $1080 | 4 | $220 | ||
MATH6436 | 3 | $540 | 3 | $165 | ||
MATH6447 | 3 | $540 | 3 | $165 | ||
MATH6448 | 3 | $540 | 3 | $165 | ||
MATH6463 (6411) | 2 | $360 | 2 | $110 | ||
MATH6467 (6413) | 3 | $540 | 4 | $220 |
Comp Sci | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
CSCI6333 | 3 | $540 | 3 | $165 | ||
CSCI6343 (6309) | 3 | $540 | 3 | $165 | ||
CSCI6344 (6311) | 3 | $540 | 3 | $165 | ||
CSCI6347 (6313) | 4 | $720 | 4 | $220 | ||
CSCI6348 (6315) | 4 | $720 | 4 | $220 | ||
CSCI6363 | 2 | $360 | 2 | $110 |
MS Science | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
SCI6521 | 3 | $540 | 3 | $165 | ||
BIOL6823 | 3 | $540 | 3 | $165 | ||
PHYS6625 | 3 | $540 | 3 | $165 | ||
SCI6563 | 3 | $540 | 3 | $165 |
Methods | NJCTL | Adams State University | ||||
---|---|---|---|---|---|---|
Credits | Tuition* | Credits Eligible for Transcription |
Transcription Fee |
|||
MET6111 | 4 | $720 | 4 | $220 | ||
MET6121 | 4 | $720 | 4 | $220 | ||
MET6102 | 3 | $540 | 1 | $55 | ||
MET6104 | 3 | $540 | 1 | $55 |
* NJEA Members receive 20% off the NJCTL Tuition.
* All pricing is as of February 2023