<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NJCTL</title>
	<atom:link href="http://njctl.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://njctl.org</link>
	<description>New Jersey Center For Teaching and Learning</description>
	<lastBuildDate>Tue, 21 Feb 2012 18:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>D49 Training 2-21-12</title>
		<link>http://njctl.org/2012/02/d49-training-2-21-12/</link>
		<comments>http://njctl.org/2012/02/d49-training-2-21-12/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:44:58 +0000</pubDate>
		<dc:creator>maxelsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=6901</guid>
		<description><![CDATA[Training files for math and science training in Colorado.PSI-PMI Presentation Bob Goodman&#8217;s Powerpoint Presentation PSI-PMI_Presentation 12-02-21 &#160;]]></description>
			<content:encoded><![CDATA[<p>Training files for math and science training in Colorado.<a href="http://njctl.org/_/wp-content/uploads/2012/02/D49-Training.notebook">PSI-PMI Presentation</a></p>
<p>Bob Goodman&#8217;s Powerpoint Presentation <a href="http://njctl.org/_/wp-content/uploads/2012/02/PSI-PMI_Presentation-12-02-21.pptx">PSI-PMI_Presentation 12-02-21</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2012/02/d49-training-2-21-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morris County Council Education Associations</title>
		<link>http://njctl.org/2012/01/morris-county-council-education-associations/</link>
		<comments>http://njctl.org/2012/01/morris-county-council-education-associations/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:01:28 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=6634</guid>
		<description><![CDATA[On January 28, CTL presented two workshops to MCCEA.  Presented PMI were Dr. Rosemary Knab, Tatany Hodges, and Elvin Wong, and presenting PSI was Timothy Panebianco.   <a href="http://njctl.org/2012/01/morris-county-council-education-associations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 28, CTL presented two workshops to MCCEA.  Presented PMI were Dr. Rosemary Knab, Tatany Hodges, and Elvin Wong, and presenting PSI was Timothy Panebianco.  The afternoon science presentation is available here for reference by attendees:  <a href="http://njctl.org/_/wp-content/uploads/2012/01/psi-pmi-overview.notebook">PSI-PMI Overview Presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2012/01/morris-county-council-education-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albert Einstein Distinguished Educator Fellowship Program</title>
		<link>http://njctl.org/2011/12/albert-einstein-distinguished-educator-fellowship-program/</link>
		<comments>http://njctl.org/2011/12/albert-einstein-distinguished-educator-fellowship-program/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:59:25 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=6427</guid>
		<description><![CDATA[The deadline is FAST approaching for a paid fellowship for K-12 STEM teachers in the 2012-2013 school year.  The Albert Einstein Distinguished Educator Fellowship Program is a great opportunity for teachers of K-12 science, technology, engineering, and mathematics.  Einstein Fellows... <a href="http://njctl.org/2011/12/albert-einstein-distinguished-educator-fellowship-program/" style="display: inline-block; margin-left: 6px;"> (Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><em>The deadline is FAST approaching for a paid fellowship for K-12 STEM teachers in the 2012-2013 school year.  The Albert Einstein Distinguished Educator Fellowship Program is a great opportunity for teachers of K-12 science, technology, engineering, and mathematics.  Einstein Fellows spend a school year in Washington, D.C.  For consideration, you must apply by January 5, 2012.  Read more about the program at <a href="http://www.einsteinfellows.org/" target="_blank">www.einsteinfellows.org</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/12/albert-einstein-distinguished-educator-fellowship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJEA Convention 2011</title>
		<link>http://njctl.org/2011/11/njea-convention-2011/</link>
		<comments>http://njctl.org/2011/11/njea-convention-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:32:02 +0000</pubDate>
		<dc:creator>maxelsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=6122</guid>
		<description><![CDATA[There are 12 programs being presented about CTL programs on 11/10 and 11/11. Take a look at the session times and view presentations from the programs. https://njctl.org/about/events/2011-njea-convention/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>There are 12 programs being presented about CTL programs on 11/10 and 11/11. Take a look at the session times and view presentations from the programs.</p>
<p><a title="NJEA Convention" href="https://njctl.org/about/events/2011-njea-convention/">https://njctl.org/about/events/2011-njea-convention/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/11/njea-convention-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCTM 10-20-2011 Presentation Information</title>
		<link>http://njctl.org/2011/10/nctm-10-20-2011-presentation-information/</link>
		<comments>http://njctl.org/2011/10/nctm-10-20-2011-presentation-information/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:36:46 +0000</pubDate>
		<dc:creator>maxelsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5747</guid>
		<description><![CDATA[Melissa Axelsson and Heather Trapani presented at the NCTM conference on Thursday, 10-20-11. Read on to get the PowerPoint.
 <a href="http://njctl.org/2011/10/nctm-10-20-2011-presentation-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Melissa Axelsson and Heather Trapani presented at the NCTM conference on Thursday, 10-20-11. Click to open the Powerpoint from the presentation.</p>
<p> <a href="http://njctl.org/_/wp-content/uploads/2011/10/PMI-Presentation-NCTM.pptx">PMI Presentation NCTM</a></p>
<p>For more information you can also read the recommendations for implementing PMI.</p>
<p><a href="http://njctl.org/_/wp-content/uploads/2011/10/Recommendations-for-PSI-PMI-Implementation1.docx">Recommendations-for-PSI-PMI-Implementation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/10/nctm-10-20-2011-presentation-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Drive CTL Math Program Development</title>
		<link>http://njctl.org/2011/10/teachers-drive-ctl-math-program-development/</link>
		<comments>http://njctl.org/2011/10/teachers-drive-ctl-math-program-development/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:09:09 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5709</guid>
		<description><![CDATA[Who knows better regarding what’s working and what’s not when it comes to teaching and learning, than the classroom teacher, and teachers around the world are flocking to NJCTL's website at nearly 100,000 visits this month. <a href="http://njctl.org/2011/10/teachers-drive-ctl-math-program-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who knows better regarding what’s working and what’s not when it comes to teaching and learning, than the classroom teacher.</p>
<p>The New Jersey Center for Teaching and Learning (CTL) is transforming math and science education around the state.  “I’m so excited to see a program like this” said Hoda Abdelwahab a student teacher from Rutgers University.  </p>
<p>Hoda Abdelwahab , an inspiring new teacher, had the opportunity to attend a training session on CTL’s Progressive Mathematics Initiative (PMI) while doing her student teaching at Technology High School, in Newark.</p>
<p>PMI is modeled on CTL’s Progressive Science Initiative (PSI) which has seen impressive gains in student learning.  According to Peter Santino, PE, a mathematics teacher at Technology High School, “the methods used in PMI seem to be a blend of traditional teaching embedded in a progressive style, student-centered classroom.”  </p>
<p>CTL’s website is exploding with visits – close to 100,000 visits are expected this month.  Teachers are excited about both PSI and PMI because they offer rich, teacher created, tested, and refined, digital content, and it’s all available for FREE on CTL’s website, www.njctl.org.  </p>
<p> “The units are so cohesive, said Melissa Axelsson, a mathematics teacher from Egg Harbor City, because they go through a continuous cycle of improvement.”  Axelsson led a group of teachers who worked collaboratively to develop the K-8 math units, which were then shared with teachers throughout New Jersey and beyond, to gather feedback, “so that we always have the newest, most effective units available for teachers to use,” said Axelsson. </p>
<p>The latest collaborative efforts have resulted in the development of K-8 mathematics units that are aligned to the common core.  </p>
<p>Teachers are in the driver’s seat when it comes to CTL’s program development.  Who knows better regarding what’s working and what’s not when it comes to teaching and learning, than the classroom teacher.  At this point, thousands of educators have reviewed CTL’s PSI course materials and hundreds have already reviewed CTL’s newer program, PMI.  </p>
<p>“Using PMI is making my life so much easier – I can focus my energy on student learning, said math teacher Daniel Ramirez, knowing that I’m using materials that teachers have tested.”</p>
<p>CTL garnered a gold award in an international competition, through the IMS Global Conference, Learning Impact Award, in for its teaching methodologies, rich, digital, open source math and science content and documented results on student learning. </p>
<p>Attend NJEA Convention to learn more about these exciting programs which are transforming teaching and learning.  Check your convention program, pages 36-37, to see a list of our program sessions.  Be sure to stop by CTL’s booth and visit us at High Tech Hall.</p>
<p><a href='http://njctl.org/_/wp-content/uploads/2011/10/CTL-Press-Release-PMI-and-NJEA-Convention.docx'>Download</a> this press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/10/teachers-drive-ctl-math-program-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL Board Member Honored by Partnership for a Drug-Free New Jersey</title>
		<link>http://njctl.org/2011/10/ctl-board-member-honored-by-partnership-for-a-drug-free-new-jersey/</link>
		<comments>http://njctl.org/2011/10/ctl-board-member-honored-by-partnership-for-a-drug-free-new-jersey/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:07:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5712</guid>
		<description><![CDATA[Dennis Bone, President of Verizon New Jersey, and member of the CTL Board of Trustees, will be recognized for his outstanding leadership in NJ's effort to stem the tide of substance abuse. <a href="http://njctl.org/2011/10/ctl-board-member-honored-by-partnership-for-a-drug-free-new-jersey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dennis Bone, President of Verizon New Jersey, and member of the New Jersey Center for Teaching and Learning Board of Trustees, will be honored at the twentieth anniversary gala of the Partnership for a Drug-Free New Jersey.</p>
<p><a href='http://njctl.org/_/wp-content/uploads/2011/10/Partnership-for-a-Drug-Free-Partnership-NJ.pdf'>View a press release</a> from Partnership for a Drug-Free New Jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/10/ctl-board-member-honored-by-partnership-for-a-drug-free-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL presenting PMI at the NCTM Conference</title>
		<link>http://njctl.org/2011/10/ctl-presenting-pmi-at-the-nctm-conference/</link>
		<comments>http://njctl.org/2011/10/ctl-presenting-pmi-at-the-nctm-conference/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:49:56 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5690</guid>
		<description><![CDATA[Attendees will learn about the methods, assessment strategies, and technology employed by PMI teachers... <a href="http://njctl.org/2011/10/ctl-presenting-pmi-at-the-nctm-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday, October 20, the New Jersey Center for Teaching and Learning (CTL) will be presenting it&#8217;s Progressive Mathematics Initiative (PMI) at the National Council of Teachers of Mathematics (NCTM).  The session is from 9:30 am-10:30 am in Room 420 at the Atlantic City Convention Center.</p>
<p>Attendees will learn about the methods, assessment strategies, and technology employed by PMI teachers to create mathematics courses which in turn have led to improvement in student achievement.  Come to the session so you can see how PMI&#8217;s Common Core aligned curriculum and approach utilizes SMART Notebook and SMART Response to increased student engagement and empowered teachers with live formative assessment.</p>
<p>This workshop will be presented by CTL&#8217;s Melissa Axelsson and Heather Trapani.</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/10/ctl-presenting-pmi-at-the-nctm-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSI-PMI Presentation</title>
		<link>http://njctl.org/2011/10/psi-pmi-presentation/</link>
		<comments>http://njctl.org/2011/10/psi-pmi-presentation/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:10:44 +0000</pubDate>
		<dc:creator>maxelsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5575</guid>
		<description><![CDATA[PSI-PMI Presentation Presentation given on October 5, 2011 at the Morgridge College of Education at the Univeristy of Denver. Recommendations for PSI-PMI Implementation This file contains 20 key steps for successful implementation of PSI and PMI. A New Paradigm for... <a href="http://njctl.org/2011/10/psi-pmi-presentation/" style="display: inline-block; margin-left: 6px;"> (Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://njctl.org/_/wp-content/uploads/2011/10/PSI-PMI_Presentation_CO_111005_-_31.pptx">PSI-PMI Presentation</a></p>
<p>Presentation given on October 5, 2011 at the Morgridge College of Education at the Univeristy of Denver.</p>
<p><a href="http://njctl.org/_/wp-content/uploads/2011/10/Recommendations-for-PSI-PMI-Implementation.docx">Recommendations for PSI-PMI Implementation</a></p>
<p>This file contains 20 key steps for successful implementation of PSI and PMI.</p>
<p><a href="http://njctl.org/_/wp-content/uploads/2011/10/A-New-Paradigm-for-Education.pdf">A New Paradigm for Education</a></p>
<p>A New Paradigm for Education is a white paper written by Dr. Robert Goodman offering a detailed explanation for a shift in the focus of education</p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/10/psi-pmi-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTL&#8217;s 1st Annual Summer Conference</title>
		<link>http://njctl.org/2011/09/ctls-1st-annual-summer-conference/</link>
		<comments>http://njctl.org/2011/09/ctls-1st-annual-summer-conference/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 21:35:51 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://njctl.org/?p=5292</guid>
		<description><![CDATA[Our thanks go out to the presenters, sponsors and entire CTL community for making CTL’s first summer conference a rewarding experience. More than 100 participants attended this 2-day event,  August 11th and 12th, at the Chauncey Conference Center, Princeton, NJ.  ... <a href="http://njctl.org/2011/09/ctls-1st-annual-summer-conference/" style="display: inline-block; margin-left: 6px;"> (Read More)</a>]]></description>
			<content:encoded><![CDATA[<p>Our thanks go out to the presenters, sponsors and entire CTL community for making CTL’s first summer conference a rewarding experience.</p>
<p>More than 100 participants attended this 2-day event,  August 11<sup>th</sup> and 12<sup>th</sup>, at the Chauncey Conference Center, Princeton, NJ.   Over the course of two days, educators learned more about instructional technology and techniques, effective collaboration, and formative assessment strategies.</p>
<p>The focus of the conference was to empower teachers to lead school change and we believe that these educators are starting this school year with the tools needed to do just that.</p>
<p>CTL program users had a chance to network with colleagues from around the state to reflect on what’s working well with PSI and PMI and ways to improve the content, methods and strategies.  Teachers had opportunities to learn how to more effectively use SMART notebooks, Math tools and responders to foster increased student learning.</p>
<p>Participants also discussed the rich PSI/PMI digital content, its structure, scope and sequence, as well as how to effectively collaborate to drive a continuous cycle of improvement, so that teachers have access to the most up-to-date content available on our website at www.njctl.org</p>
<p>It was a time to celebrate the accomplishments of the CTL community of educators.  The increased student learning that we have documented over the last several years, in both mathematics and science, is cause to celebrate and acknowledge the potential for positively impacting our students even more this school year.</p>
<p><a href="http://njctl.org/_/wp-content/uploads/2011/09/CTL-Press-Release-Summer-Conference.docx">Download this Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://njctl.org/2011/09/ctls-1st-annual-summer-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

